الدراسية
Program Structure | Required/ Elective | No. of courses | Credit Hours | Percentage |
Institution Requirements | Required | 8 | 14 | 9.76 % |
Elective | 1 | 2 | ||
College Requirements | Required | 12 | 41 | 25 % |
Elective | 0 | 0 | ||
Program Requirements | Required | 34 | 91 | % 65.24 |
Elective | 2 | 4 | ||
Capstone Course/Project |
| 2 | 4 | |
Field Training/ Internship |
| 1 | 8 | |
Residency year |
| -- | -- |
|
Others |
| -- | -- |
|
Total | 60 | 164 | 100 % |
Level | Course Code | Course Title | Required Or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements |
Level 1 | ENG26111 | General English-1 | Required | - | 4 | College |
CL26101 | Communication Skills | Required | - | 2 | Institution | |
SLM26101 | Introduction to Islamic Culture | Required | - | 2 | Institution | |
CCS26101 | Computer Skills | Required | - | 2 | Institution | |
PHYS26114 | General Physics | Required | - | 4 | College | |
ARB26101 | Arabic Language Skills | Required | - | 2 | Institution | |
| Total Term Credit Hours | 16 | 16 | |||
Level 2 | ENG26114 | General English-2 | Required | ENG26111 | 4 | College |
PSY26101 | Learning and Thinking Skills | Required | - | 2 | Institution | |
SLM26102 | Family and community In Islam | Required | - | 2 | Institution | |
CHM26113 | General Chemistry | Required | - | 4 | College | |
MATH26111 | Calculus 1 | Required | - | 3 | College | |
| Total Term Credit Hours | 15 | 31 | |||
Level 3
| ENG26121 | English Language for Specific Purpose | Required | ENG26114 | 4(0,2,0) | College |
PHYS26211 | Advanced Physics | Required | PHYS26114 | 3(2,2,0) | College | |
MATH26211 | Differentiation and Integration -1 | Required | MATH26111 | 3(2,2,0) | College | |
REE26221 | Introduction to Renewable Energy | Required | - | 2(1,2,0) | Program | |
EE26221 | Introduction to Engineering Design | Required |
| 2(2,0,0) | Program | |
CE26221 | Engineering Mechanics | Required | - | 3(2,2,0) | Program | |
| Total Term Credit Hours | 17 | 48 | |||
Level 4 | BUA26201 | Volunteer Work | Required | - | 1(1,0,0) | Institution |
MATH26212 | Algebra and Analytical geometry | Required | - | 3(2,2,0) | College | |
MATH26213 | Differentiation and Integration – 2 | Required | MATH26211 | 3(2,2,0) | College | |
ME26221 | Engineering Drawing | Required | - | 3(1,0,4) | Program | |
ME26222 | Production Technology and Workshops | Required |
| 2(1,0,2) | Program | |
REE26251 | Principle of Electric Circuits | Required | PHYS26211 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 15 | 65 | |||
Level 5 | MATH26314 | Differential Equations | Required | MATH26213 | 3(2,2,0) | College |
EE26324 | Computer Programming | Required | MATH26213 | 3(1,2,2) | Program | |
REE26341 | Thermodynamics | Required | PHYS26211 | 3(2,1,1) | Program | |
REE26352 | Applied Electronic Devices | Required | PHYS26211 | 3(2,1,1) | Program | |
REE26353 | Electric Circuits Analysis | Required | REE26251 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 15 | 81 | |||
Level 6 | MATH26315 | Numerical Analysis | Required | MATH26314 | 3(2,2,0) | College |
IE26322 | Engineering Statistics and Probability | Required | MATH26211 | 3(2,2,0) | Program | |
REE26322 | Measurements and Instrumentations | Required | REE26251 REE26352 | 3(2,1,1) | Program | |
REE26342 | Fluid Mechanics | Required | PHYS26211 | 3(2,1,1) | Program | |
REE26343 | Materials Science and Engineering | Required | - | 3(2,1,1) | Program | |
REE26354 | Electrical Power Systems | Required | REE26353 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 18 | 99 | |||
Level 7 | IE26423 | Engineering Economics | Required | - | 2(2,0,0) | Program |
REE26424 | Energy Economics and Efficiency | Required | - | 2(1,2,0) | Program | |
REE26431 | Solar Thermal Energy Systems | Required | REE26343 | 2(1,1,1) | Program | |
REE26444 | Heat Transfer | Required | REE26341 | 3(2,1,1) | Program | |
REE26455 | Power Electronics | Required | REE26352 | 3(2,1,1) | Program | |
REE26456 | Electrical Machines | Required | REE26353 | 3(2,1,1) | Program | |
REE26461 | Modern Control Systems | Required | REE26353 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 18 | 117 | |||
Level 8 | REE26423 | Electric Power Plants | Required | REE26341 | 2(1,2,0) | Program |
REE26432 | Solar PV Technology | Required | REE26343 / REE26352 | 3(2,1,1) | Program | |
REE26433 | Fuel Cells and Energy Storage Systems | Required | REE26341 | 3(2,1,1) | Program | |
REE26434 | Wind Energy Technology | Required | - | 3(2,1,1) | Program | |
REE26445 | Machine Design | Required | REE26343 | 3(2,1,1) | Program | |
REE26457 | Electrical Smart Grid | Required | REE26354 | 3(2,1,1) | Program | |
REE26471 | Graduation Project – 1 | Required | 125 | 1(2proj.) | Program | |
| Total Term Credit Hours | 18 | 135 | |||
Level 9 | REE26535 | Introduction to Green Building Design | Required | REE26431 | 2(1,2,0) | Program |
REE26536 | Nuclear Energy Technology | Required | REE26423 | 2(1,2,0) | Program | |
REE26537 | Bio-Energy Technology | Required | REE26423 | 3(2,1,1) | Program | |
REE26558 | Special Machines for Renewable Energy | Required | REE26456 | 3(2,1,1) | Program | |
REE265xx | Elective Course – 1 | Required | xx | 2(1,1,1) | Program | |
REE265xx | Elective Course – 2 | Required | xx | 2(1,2,0) | Program | |
REE26572 | Graduation Project – 2 | Required | REE26571 | 3(6proj) | Program | |
| Total Term Credit Hours | 17 | 152 | |||
Level 10 | BUA26302 | Entrepreneurship | Required | - | 1 | Institution |
Xxxxxx | University Elective | Elective | - | 2 | Institution | |
IE26524 | Engineering Project Management | Required | - | 2(2,0,0) | Program | |
CE26471 | Principles of Scientific Research in Engineering | Required | - | 2(2,0,0) | Program | |
REE26573 | Field Training | Required | 145 Crd hours | 8(0,0,16) | Program | |
| Total Term Credit Hours | 15 | 164 | |||
|
| Total Program Credit Hours | 164 |
|
مقررات الجامعة الاختيارية
Course Code | Course Title | Pre-Requisite Courses | Credit Hours |
SLM26103 | Economy in Islam | - | 2 |
SLM26104 | Contemporary Issues | - | 2 |
ARB26102 | Arabic Editing | - | 2 |
HIS26201 | History of Kingdom of Saudi Arabia | - | 2 |
HIS26211 | Studies in biography of the Prophet | - | 2 |
ENG26224 | Writing for specific Purpose | - | 2 |
MDS26201 | Health And Fitness | - | 2 |
ED26201 | Youth and the values of Citizenship | - | 2 |
TEC26212 | E-Learning applications | - | 2 |
مقررات البرنامج الاختيارية
Course Code | Course Title | Pre-Requisite Courses | Credit Hours | |
REE26559 | Electrical Distribution Systems | REE26354 | 2 (1,1,1) | |
REE26546 | Internal Combustion Engines | REE26341 | 2 (1,1,1) | |
REE26562 | Microcontrollers and Embedded Systems | REE26455 | 2 (1,1,1) | |
REE26563 | Signals and Systems | REE26353 | 2 (1,1,1) | |
Course Code | Course Title | Pre-Requisite Courses | Credit Hours | |
REE26538 | Solar PV Systems for Buildings | REE26431 | 2 (1,2,0) | |
REE26525 | Energy Conversion and Storage Applications | REE26432 | 2 (1,2,0) | |
REE26526 | Tidal and Hydroelectric Energy Systems | REE26423 | 2 (1,2,0) | |
REE26539 | Geothermal Energy Technology | REE26423 | 2 (1,2,0) | |